GitFlex · AppVerse.id
Leaderboard Developer Indonesia
Peringkat developer Indonesia berdasarkan AppVerse Score — skor gabungan dari commits, streak, PR, issues, dan kontribusi lainnya.
Ingin masuk leaderboard?
Hubungkan akun GitHub kamu dan tunjukkan kontribusi open source ke komunitas!
🚀 Mulai GitFlex| Rank | Developer | Commits | Streak | Hari Aktif | PR | Repositori | Bahasa Utama | Score |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Fajar Hidayat @fajarhide | 33.789 commits | 124 hari streak | 240 hari aktif | 1.838 PR | 128 repo | TypeScriptJavaScriptPython | 40.211 score |
| 🥈 | TM @MatrixTM26 | 17.413 commits | 286 hari streak | 294 hari aktif | 157 PR | 48 repo | JavaCJavaScript | 19.282 score |
| 🥉 | Yoseph Gratika @ocepkejepintu-droid | 6.770 commits | 55 hari streak | 153 hari aktif | 1.837 PR | 28 repo | TypeScriptPythonJavaScript | 12.711 score |
| #4 | Eric Julianto @algonacci | 6.118 commits | 141 hari streak | 275 hari aktif | 3 PR | 1.580 repo | PythonJavaScriptTypeScript | 9.518 score |
| #5 | Muhammad Wildan Iskandar @sizoune | 3.736 commits | 133 hari streak | 163 hari aktif | 156 PR | 186 repo | TypeScriptDartKotlin | 5.416 score |
| #6 | Syahbandi @iceyui | 3.159 commits | 298 hari streak | 307 hari aktif | 62 PR | 95 repo | PythonTypeScriptJavaScript | 5.143 score |
| #7 | Fawwaz Fadhil Rasyad @fa33az | 3.176 commits | 213 hari streak | 259 hari aktif | 3 PR | 38 repo | TypeScriptPythonGo | 4.406 score |
| #8 | Javapixa Creative Studio @inact25 | 2.824 commits | 93 hari streak | 212 hari aktif | 168 PR | 216 repo | TypeScriptHTMLGo | 4.159 score |
| #9 | Drenzzz @Drenzzz | 3.217 commits | 46 hari streak | 234 hari aktif | 23 PR | 64 repo | TypeScriptGoKotlin | 4.018 score |
| #10 | Khalid Abdurrahman @omandotkom | 1.946 commits | 34 hari streak | 256 hari aktif | 435 PR | 114 repo | TypeScriptJavaScriptPython | 3.772 score |
| #11 | Alvine Com @alvine998 | 2.743 commits | 27 hari streak | 223 hari aktif | 0 PR | 228 repo | TypeScriptJavaScriptBlade | 3.547 score |
| #12 | Muhammad Dhiyaul Atha @Bangkah | 1.434 commits | 73 hari streak | 276 hari aktif | 216 PR | 111 repo | PythonJavaScriptTypeScript | 3.294 score |
| #13 | Siam Al Sobari @SiamAlSobari | 1.536 commits | 134 hari streak | 183 hari aktif | 311 PR | 88 repo | TypeScriptDartVue | 3.124 score |
| #14 | xFlawlessDev @xFlawlessDev | 2.237 commits | 30 hari streak | 195 hari aktif | 107 PR | 66 repo | TypeScriptRustVue | 3.068 score |
| #15 | Roynaldi @idlanyor | 1.517 commits | 61 hari streak | 348 hari aktif | 12 PR | 290 repo | TypeScriptJavaScriptHTML | 2.833 score |
| #16 | Febiadi Wisnu Akbar @rheatkhs | 781 commits | 147 hari streak | 153 hari aktif | 441 PR | 77 repo | TypeScriptJavaScriptBlade | 2.816 score |
| #17 | Andrik Rizki Rohmadani @genzxproject | 1.659 commits | 185 hari streak | 287 hari aktif | 2 PR | 9 repo | KotlinSmali | 2.815 score |
| #18 | morizkay @morizkay | 1.927 commits | 32 hari streak | 191 hari aktif | 38 PR | 73 repo | TypeScriptGoAstro | 2.738 score |
| #19 | FUSIONIFY DIGITAL @jundy779 | 2.118 commits | 38 hari streak | 109 hari aktif | 8 PR | 71 repo | TypeScriptJavaScriptHTML | 2.709 score |
| #20 | ahmad aqib @ahmadaqib | 1.361 commits | 23 hari streak | 132 hari aktif | 435 PR | 74 repo | PHPTypeScriptBlade | 2.698 score |
| #21 | Moh Ravi Dwi Putra @rdp77 | 1.007 commits | 51 hari streak | 229 hari aktif | 98 PR | 107 repo | PHPTypeScriptJavaScript | 2.469 score |
| #22 | hanif sholihin @hanif411 | 879 commits | 42 hari streak | 193 hari aktif | 377 PR | 36 repo | TypeScriptGoBlade | 2.240 score |
| #23 | Rama Sakti @ramasakti | 1.558 commits | 34 hari streak | 210 hari aktif | 1 PR | 62 repo | JavaScriptTypeScriptBlade | 2.214 score |
| #24 | Ricky Firmansyah @RickyFirmansyah27 | 1.584 commits | 38 hari streak | 145 hari aktif | 0 PR | 149 repo | TypeScriptJavaScriptGo | 2.191 score |
| #25 | isna nur azis @akivaron | 1.742 commits | 10 hari streak | 61 hari aktif | 1 PR | 188 repo | TypeScriptRustGo | 2.158 score |
| #26 | Rigel Ramadhani Waloni @rigelra15 | 1.701 commits | 25 hari streak | 97 hari aktif | 6 PR | 105 repo | JavaScriptPythonTypeScript | 2.140 score |
| #27 | Muhamad Rizki @byrizki | 1.237 commits | 20 hari streak | 130 hari aktif | 150 PR | 121 repo | TypeScriptHTMLJavaScript | 2.064 score |
| #28 | Anggun Caksono (Son) @alrescha79-cmd | 925 commits | 17 hari streak | 182 hari aktif | 132 PR | 90 repo | TypeScriptAstroHTML | 1.761 score |
| #29 | Dicky Indra Asmara @dickyindra | 735 commits | 8 hari streak | 107 hari aktif | 70 PR | 118 repo | TypeScriptGoHTML | 1.721 score |
| #30 | Todd Taylor @amaruki | 1.077 commits | 33 hari streak | 96 hari aktif | 57 PR | 58 repo | TypeScriptJavaScriptHTML | 1.708 score |
| #31 | Ilham Riski Wibowo @IlhamriSKY | 872 commits | 47 hari streak | 143 hari aktif | 46 PR | 126 repo | JavaScriptPHPTypeScript | 1.696 score |
| #32 | Putra @putra4648 | 885 commits | 14 hari streak | 161 hari aktif | 122 PR | 51 repo | GoJavaDart | 1.690 score |
| #33 | Fakhri Aditia Rahman @fakhriaditiarahman | 321 commits | 82 hari streak | 142 hari aktif | 241 PR | 57 repo | JavaScriptPHPTypeScript | 1.601 score |
| #34 | Khoirul @masmuss | 715 commits | 25 hari streak | 128 hari aktif | 125 PR | 115 repo | GoTypeScriptAstro | 1.466 score |
| #35 | wau layang @waulayang80-lgtm | 1.176 commits | 20 hari streak | 43 hari aktif | 27 PR | 4 repo | PythonC# | 1.409 score |
| #36 | Firdaus Khotibul Zickrian @zickrian | 863 commits | 16 hari streak | 122 hari aktif | 1 PR | 98 repo | TypeScriptJupyter NotebookPython | 1.363 score |
| #37 | Rofi Ibnu Haafizh @Reckbeg | 857 commits | 20 hari streak | 65 hari aktif | 125 PR | 18 repo | TypeScriptJavaScriptHTML | 1.357 score |
| #38 | Naufal Rizky @Falzz1010 | 227 commits | 125 hari streak | 153 hari aktif | 3 PR | 294 repo | TypeScriptJavaScriptBlade | 1.333 score |
| #39 | Zoro Raka @zororaka00 | 522 commits | 16 hari streak | 97 hari aktif | 133 PR | 211 repo | TypeScriptKotlinVue | 1.290 score |
| #40 | Gilang R. Aprianto @gizipp | 799 commits | 12 hari streak | 88 hari aktif | 17 PR | 195 repo | HTMLRubyJavaScript | 1.284 score |
| #41 | Henix @justhenix | 813 commits | 26 hari streak | 94 hari aktif | 28 PR | 41 repo | TypeScriptSvelteBlade | 1.239 score |
| #42 | Panji Ihsanudin Fajri @peenjeee | 646 commits | 13 hari streak | 86 hari aktif | 133 PR | 52 repo | PHPJavaScriptTypeScript | 1.237 score |
| #43 | Holiq Ibrahim @holiq | 492 commits | 12 hari streak | 150 hari aktif | 10 PR | 156 repo | PHPJavaScriptBlade | 1.186 score |
| #44 | WalZetass-kar @WalZetass-kar | 867 commits | 10 hari streak | 97 hari aktif | 4 PR | 30 repo | TypeScriptHTMLJava | 1.182 score |
| #45 | Saeful Barkah @saefulbarkah | 567 commits | 16 hari streak | 108 hari aktif | 4 PR | 100 repo | C++JavaScriptTypeScript | 1.131 score |
| #46 | mzkrl @mzkrl | 641 commits | 11 hari streak | 88 hari aktif | 70 PR | 46 repo | TypeScriptPHPJavaScript | 1.129 score |
| #47 | Faris Daffa @Faris0520 | 428 commits | 34 hari streak | 92 hari aktif | 17 PR | 188 repo | JavaScriptBladeJupyter Notebook | 1.085 score |
| #48 | Wisnu Hendro Wardhono @whendro | 666 commits | 17 hari streak | 50 hari aktif | 82 PR | 64 repo | JavaScriptPHPTypeScript | 1.082 score |
| #49 | Ahmad Arif @arifsoul | 677 commits | 13 hari streak | 105 hari aktif | 3 PR | 78 repo | JavaScriptJupyter NotebookHTML | 1.046 score |
| #50 | Ery Rizal @EryrizalH | 566 commits | 8 hari streak | 110 hari aktif | 36 PR | 111 repo | TypeScriptPythonRust | 1.037 score |
| #51 | fariq @0xfrq | 549 commits | 14 hari streak | 97 hari aktif | 21 PR | 89 repo | PythonCC++ | 1.026 score |
| #52 | muhammad fawwaz almumtaz @fawwazgoreng | 301 commits | 90 hari streak | 100 hari aktif | 10 PR | 12 repo | TypeScriptAstroJavaScript | 1.009 score |
| #53 | Mokhamad Afila @apidong | 230 commits | 38 hari streak | 186 hari aktif | 42 PR | 72 repo | PHPBladeTypeScript | 971 score |
| #54 | Fauzan Azmi @azmifauzan | 561 commits | 12 hari streak | 99 hari aktif | 31 PR | 41 repo | PHPVueHTML | 935 score |
| #55 | Gagah Athallah Fatha @lafatha | 504 commits | 9 hari streak | 125 hari aktif | 8 PR | 67 repo | TypeScriptPythonJavaScript | 907 score |
| #56 | Zulfahmi Ramadhani @izzoel | 467 commits | 6 hari streak | 101 hari aktif | 58 PR | 36 repo | BladeTypeScriptJavaScript | 895 score |
| #57 | Yanto Hariyono @mrthx89 | 559 commits | 11 hari streak | 91 hari aktif | 4 PR | 80 repo | C#JavaBlade | 894 score |
| #58 | Dian Rahmadani @madiajijah11 | 453 commits | 15 hari streak | 65 hari aktif | 10 PR | 123 repo | RustTypeScriptJavaScript | 877 score |
| #59 | Muhammad Hanif @hanipcode | 158 commits | 19 hari streak | 159 hari aktif | 38 PR | 124 repo | TypeScriptBladeShell | 857 score |
| #60 | Reidho Satria @elliottophellia | 301 commits | 9 hari streak | 83 hari aktif | 31 PR | 35 repo | PythonRustGo | 853 score |
| #61 | Erlangga Juni Saputra @erlanggajuni45 | 535 commits | 11 hari streak | 77 hari aktif | 7 PR | 55 repo | JavaScriptDartC++ | 845 score |
| #62 | Minin @mininxd | 313 commits | 11 hari streak | 82 hari aktif | 71 PR | 67 repo | JavaScriptTypeScriptHTML | 828 score |
| #63 | Ara Ara @mzyui | 587 commits | 19 hari streak | 61 hari aktif | 1 PR | 11 repo | RustJavaScriptPython | 807 score |
| #64 | Elmosius Suli @Elmosius | 353 commits | 13 hari streak | 77 hari aktif | 19 PR | 84 repo | TypeScriptJupyter NotebookVue | 805 score |
| #65 | Andy Setiyawan @andycungkrinx91 | 494 commits | 16 hari streak | 86 hari aktif | 4 PR | 29 repo | PythonSvelteTypeScript | 782 score |
| #66 | Ahmad Andika @ahmdaka06 | 256 commits | 13 hari streak | 74 hari aktif | 30 PR | 167 repo | JavaScriptBladeTypeScript | 766 score |
| #67 | Daniel Widhiarto @danielwidhiarto | 511 commits | 6 hari streak | 75 hari aktif | 0 PR | 37 repo | TypeScriptBladeJupyter Notebook | 764 score |
| #68 | Octavyan Putra Ramadhan (Lectzz) @OctaLectzz | 400 commits | 12 hari streak | 98 hari aktif | 0 PR | 67 repo | TypeScriptPHPJavaScript | 763 score |
| #69 | Luthfi Daffa Prabowo @dapoi | 371 commits | 7 hari streak | 79 hari aktif | 0 PR | 75 repo | KotlinCSSJavaScript | 758 score |
| #70 | Rai Kanaeru @RaiKanaeru | 511 commits | 13 hari streak | 54 hari aktif | 22 PR | 20 repo | PerlTypeScriptHTML | 749 score |
| #71 | Aldi Pranata (AldyJrz) @aldyjrz | 329 commits | 6 hari streak | 59 hari aktif | 4 PR | 115 repo | TypeScriptJavaScriptPHP | 718 score |
| #72 | Ipnu @hey-ipnu | 565 commits | 4 hari streak | 32 hari aktif | 1 PR | 31 repo | HTMLJavaScriptPHP | 698 score |
| #73 | Ridha Fahmi J @ahdirmai | 359 commits | 7 hari streak | 64 hari aktif | 25 PR | 90 repo | JavaScriptTypeScriptVue | 686 score |
| #74 | Sultan @htngit | 375 commits | 8 hari streak | 69 hari aktif | 4 PR | 49 repo | TypeScriptJavaScript | 618 score |
| #75 | Rizal Drag @njutawan | 392 commits | 7 hari streak | 36 hari aktif | 38 PR | 16 repo | TypeScriptPythonDart | 605 score |
| #76 | Arifian Saputra @arifian853 | 110 commits | 5 hari streak | 48 hari aktif | 2 PR | 117 repo | TypeScriptHTMLPython | 586 score |
| #77 | Nawfal Irfan @xFalzz | 395 commits | 6 hari streak | 43 hari aktif | 0 PR | 53 repo | TypeScriptPythonJavaScript | 585 score |
| #78 | Hanasa @nnivxix | 167 commits | 6 hari streak | 101 hari aktif | 13 PR | 99 repo | TypeScriptVueJavaScript | 564 score |
| #79 | Febri Dwi @febridk | 242 commits | 10 hari streak | 51 hari aktif | 2 PR | 132 repo | TypeScriptHTMLBlade | 545 score |
| #80 | Ahmad Saukani @Ahmadsaukanihsb | 324 commits | 7 hari streak | 25 hari aktif | 8 PR | 69 repo | JavaScriptPythonTypeScript | 513 score |
| #81 | Djaqqq @Jackyandrazat | 228 commits | 5 hari streak | 46 hari aktif | 26 PR | 81 repo | TypeScriptPHPGo | 493 score |
| #82 | Alif Triadi Agung W @aliftrd | 171 commits | 10 hari streak | 63 hari aktif | 7 PR | 74 repo | DartPHPBlade | 483 score |
| #83 | Rian Wahyu Noviantoro @rianwnoviantoro-csdi | 98 commits | 8 hari streak | 107 hari aktif | 10 PR | 114 repo | TypeScriptJavaScript | 481 score |
| #84 | Manda Putra @mandaputtra | 66 commits | 3 hari streak | 42 hari aktif | 9 PR | 126 repo | TypeScriptCSSJavaScript | 461 score |
| #85 | Raihan Al-Irfan Riswan @raihanirfan | 311 commits | 4 hari streak | 31 hari aktif | 0 PR | 12 repo | PythonTypeScriptJavaScript | 420 score |
| #86 | Hanif Setyananda @hanifsetyananda | 169 commits | 7 hari streak | 23 hari aktif | 24 PR | 77 repo | TypeScriptHTMLCSS | 408 score |
| #87 | Ahmad Sefriadi @sefriadiahmad | 180 commits | 8 hari streak | 60 hari aktif | 12 PR | 22 repo | JavaScriptHTMLPython | 401 score |
| #88 | I Kadek Agus Dwiyana @agusdwyna | 177 commits | 5 hari streak | 59 hari aktif | 10 PR | 41 repo | JavaScriptTypeScriptPython | 401 score |
| #89 | Sahrul Ramadhan Hardiansyah @SahrulRamadhanHardiansyah | 92 commits | 6 hari streak | 48 hari aktif | 11 PR | 88 repo | TypeScriptPHPC# | 368 score |
| #90 | CrystalDust @CrystalDustt-V2 | 189 commits | 8 hari streak | 43 hari aktif | 7 PR | 23 repo | TypeScriptPythonBlade | 361 score |
| #91 | Wahyu Andika Putra @andikaputradev | 126 commits | 5 hari streak | 39 hari aktif | 0 PR | 36 repo | TypeScriptPythonDart | 297 score |
| #92 | Bagas Wahyu Hidayah @bagaswh | 49 commits | 2 hari streak | 30 hari aktif | 0 PR | 88 repo | CGoJupyter Notebook | 284 score |
| #93 | Fajar Islami @ex-kgb-agent | 2 commits | 11 hari streak | 103 hari aktif | 0 PR | 1 repo | HTML | 271 score |
| #94 | Fajar Islami @Fajar-Islami | 34 commits | 2 hari streak | 9 hari aktif | 1 PR | 151 repo | GoMakefileTypeScript | 265 score |
| #95 | rusman ts @RTechnoS | 137 commits | 3 hari streak | 23 hari aktif | 0 PR | 34 repo | HTMLTypeScript | 256 score |
| #96 | Zam Zam @zroei | 124 commits | 2 hari streak | 25 hari aktif | 0 PR | 54 repo | HTMLJavaScript | 245 score |
| #97 | Tedy Fazrin @tedy69 | 41 commits | 3 hari streak | 27 hari aktif | 3 PR | 89 repo | TypeScript | 238 score |
| #98 | Faris Gozi @farisgozi | 87 commits | 4 hari streak | 18 hari aktif | 0 PR | 63 repo | TypeScriptJavaScriptKotlin | 226 score |
| #99 | Muhammad Restu @MuhammadRestu999 | 24 commits | 3 hari streak | 14 hari aktif | 0 PR | 72 repo | JavaScriptDartGo | 219 score |
| #100 | ARINI ZAHIRA PUTRI @arinpcr | 83 commits | 4 hari streak | 39 hari aktif | 0 PR | 11 repo | JavaScriptKotlinHTML | 206 score |
Menampilkan 100 developer teratas berdasarkan AppVerse Score tahun 2026.